Company | Returns Accepted | Claim Window | Issues Covered | Documentation | Notes |
|---|---|---|---|---|---|
| No | 3 hours (fresh/damage) | Damage, fresh product issues | Not specified | Strict 3-hour claim window. | |
| No, all orders final | 24 hours | Damage, quality (subpar/spoiled), late delivery (>2 days) | Yes with pictures | Refunds/replacements at discretion. 15% restocking fee for pre-ship cancel. | |
| No (perishable) | 24 hrs (damage/missing), 7-15 days (frozen) | Damage, missing items, quality | Yes with photos | Delays <48hrs case-by-case. Broken vacuum seals report within 24hrs. | |
| Conditional (100% Satisfaction Guarantee) | As soon as possible | Dissatisfaction, out of stock | Yes (photos of packaging and product) | Do not discard items until contacted. May require return before substitute/credit. Substitutions of equal/greater value for out of stock. | |
| No (food) / Yes (non-food 30 days) | ASAP (food) / 30 days (non-food) | Dissatisfaction | Yes (may require photos/return) | No exchanges for perishables. Credit/refund possible. | |
| No (perishable) | 24 hours | Damage, spoilage, missing items | Yes with photos | Refund or replacement. Shipping costs non-refundable. | |
| No (perishable) | 24 hours | Dead on arrival (live), spoilage, damage | Yes with photos | Must accept delivery on first attempt. No returns on live seafood. | |
| Conditional (Buyer Protection) | 3 days | Not received, significantly not as described | Yes (implied for 'not as described') | Marketplace model. Sellers set own policies for other returns. | |
| No (perishable) | 24 hours | Missing products, order issues | Yes with photos (required for quality complaints) | Redelivery, credit, or refund at discretion. Contactless delivery photos used as proof. | |
| No (do not send back) | Immediately upon receipt | Quality, damage, missing, wrong items | Photos helpful | Refunds in 7-10 days. Resends available if unsafe due to delay. | |
| No (perishable) | Immediately or next day | Quality, mistakes, spoiled (with insurance) | Yes with photos (box, label, product) | 100% Happiness guarantee. Fraud investigation reserved. | |
| No (highly perishable) | Not specified (immediately) | Errors, damage (with Route insurance) | Photos + tracking for insurance | Route insurance recommended. Consume Uni within 2-3 days. | |
| Conditional (refunds offered) | 10 days | Defective, damaged, wrong item, delay >1 day | Yes with photos | Evaluated against temp records. Delivery refusal voids refund. | |
| No (perishable) | 24 hours (damage), same day (missing) | Damage, quality, missing items | Yes with photos | $25 fee deducted if processed but not packed. No refund for bad address. | |
| No (perishable) | 4 hours | Dead lobsters, quality issues | Yes with photos (lobsters on back) | Refund typical, reshipment not guaranteed. | |
| No (all sales final) | 24 hours | Defective, wrong items, out of stock | Yes with photos | Not responsible for mishandling. Cancel 24hrs before delivery. | |
| Conditional (30 days non-perishable) | 72 hours (3 days) | Spoilage, damage, fulfillment errors, theft | Yes with photos/videos | Claims >$100 reshipment only. Lost packages claim within 7 days. | |
| No (perishable) | 24 hours | Defective, damaged | Yes with photos | Inspect immediately. Non-returnable due to perishable nature. | |
| No | 8 hours | Carrier mistakes, delays, damage, thawing | Yes with photos (product + pkg) | Refund or store credit. Loosened seals alone don't qualify. | |
| No (food products) | 24 hours | Missing items, incorrect items | Yes with photos | Strict no-return policy due to scarcity/freshness. | |
| No (perishable) | 7 days (food) / 30 days (non-food) | Quality, damage, missing items | Yes with photos/video | Credit, refund, or replacement offered. Quantity/cut size may vary. | |
| Yes (refund/replace/exchange) | 30 days | Quality, damage, delayed delivery, thawing | Description required (photos implied) | Discard items not cold to touch. Do not refreeze thawed fish. | |
| Yes (Fisherman's Oath) | Not specified | Any reason (not thrilled) | Not specified | Replace, refund, or 'do whatever it takes'. | |
| No (perishable) | 7 days | Thawed, materially damaged, substantive problems | Photos appreciated (not required) | Free replacement shipped via original method. Do not return perishable goods. | |
| No (highly perishable) | Immediately upon arrival | Missing, shipping, quality, temp, packaging | Yes with photos + temp reading | Must track and bring inside promptly. Thawing in transit normal. | |
| No (except incorrect/damaged) | Not specified | Incorrect items, damaged items | Not specified | Thorough inspections before shipping. | |
| Conditional (100% guarantee) | 30 days | Dissatisfaction, damage, quality, missing/wrong | Contact Customer Care | 100% satisfaction guarantee. | |
| Conditional (100% guarantee) | Not specified | Dissatisfaction | Not specified | 100% Satisfaction Guarantee. 'We will make it right.' | |
| Conditional (100% guarantee) | As soon as possible | Dissatisfaction | Yes (may require photos) | Subscription model. Member satisfaction guarantee. |
Showing 29 competitors